Most Recent Mira Loma Homes For Sale
| View All Mira Loma Homes For Sale | ||
|
11935 Silver Loop, Mira Loma, CA 91752 | $407,900 5 beds 2.5 baths |
|
12278 Kourtney Ct, Mira Loma, CA 91752 | $340,000 4 beds 2.5 baths |
|
6414 Dana Ave, Mira Loma, CA 91752 | $180,000 3 beds 2 baths |
Real Estate Resources |
Mira Loma Apartments
There are 461 apartments found in and near the Mira Loma area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.375 | 4.810% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings